Walnut Creek Market Report
$1,012,684
AVERAGE PRICE OF 233 HOMES$1,739,557
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$2,110,972
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,099,256
AVERAGE PRICE OF 77 HOMES WITH A POOL$808,530
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,012,684 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $461,241 |
2 bedrooms | $652,003 |
3 bedrooms | $1,164,094 |
4 bedrooms | $1,623,086 |
5 bedrooms | $2,421,349 |
Walnut Creek Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 210 | 221 | 237 | 237 | 207 |
Average Price | $1,094,133 | $1,058,865 | $1,069,468 | $1,125,397 | $1,028,717 |
Avg Price Change | +3.33% | -1.00% | -5.23% | +9.40% | +1.10% |
Median Price | $856,757 | $839,317 | $805,633 | $843,610 | $778,443 |
Med Price Change | +2.08% | +4.18% | -4.71% | +8.37% | -1.06% |
Avg Bedrooms | 2.38 beds | 2.46 beds | 2.51 beds | 2.57 beds | 2.43 beds |
Avg Bathrooms | 2 baths | 2.05 baths | 2.07 baths | 2.13 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $1,012,684 | 47 days |
Multi-Million Dollar Homes | 83 | $1,739,557 | 43 days |
Newly Built Homes | 4 | $2,110,972 | 125 days |
Homes with a Pool | 77 | $1,099,256 | 41 days |
Reduced Price Homes | 13 | $808,530 | 41 days |
Powered by
